Assessor’s Parcel Number | 93056573 |
Days on Market | 41 |
Last Modified | October 23rd at 8:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $356.25 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $391.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,600 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Two Masters |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Slab |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
0.7 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Adam Nelson at Signature Real Estate Group.